Fuel Price Insights
Fuel price history
The adjustment was a rebate in 13 of these 22 months, then turned sharply positive through 2026 as the price LUCELEC pays for fuel rose from EC$8.53 to EC$16.19 a gallon.
Cents per unit, January 2025 to October 2026
Every month
The figures
Newest first. Each row is one published Fuel Surcharge Cost Adjustment statement.
| Month | Adjustment | Fuel price | Base price |
|---|---|---|---|
| October 2025 | -2.6¢ rebate | EC$8.6739 | EC$9.1672 |
| September 2025 | -3.7¢ rebate | EC$8.5216 | EC$9.1672 |
| August 2025 | -1.5¢ rebate | EC$8.9046 | EC$9.1672 |
| July 2025 | -3.0¢ rebate | EC$8.6077 | EC$9.1672 |
| June 2025 | -6.2¢ rebate | EC$8.0969 | EC$9.1672 |
| May 2025 | -5.1¢ rebate | EC$8.2320 | EC$9.1672 |
| April 2025 | -3.2¢ rebate | EC$8.6134 | EC$9.1672 |
| March 2025 | -0.6¢ rebate | EC$9.0528 | EC$9.1672 |
| February 2025 | +0.1¢ | EC$9.1842 | EC$9.1672 |
| January 2025 | -10.4¢ rebate | EC$8.5278 | EC$10.4462 |
Source: LUCELEC Fuel Surcharge Cost Adjustment statements, one per month, each prepared by Budgeting & Reporting, reviewed by Financial Reporting and approved by the Chief Financial Officer.