Fuel Price Insights
Fuel price history
The adjustment was a rebate in 13 of these 22 months, then turned sharply positive through 2026 as the price LUCELEC pays for fuel rose from EC$8.53 to EC$16.19 a gallon.
Cents per unit, January 2025 to October 2026
Every month
The figures
Newest first. Each row is one published Fuel Surcharge Cost Adjustment statement.
| Month | Adjustment | Fuel price | Base price |
|---|---|---|---|
| October 2026 | +41.5¢ | EC$16.1861 | EC$8.6121 |
| September 2026 | +35.6¢ | EC$14.8771 | EC$8.6121 |
| August 2026 | +27.4¢ | EC$13.3153 | EC$8.6121 |
| July 2026 | +22.5¢ | EC$12.6332 | EC$8.6121 |
| June 2026 | +30.8¢ | EC$14.0502 | EC$8.6121 |
| May 2026 | +31.0¢ | EC$14.1176 | EC$8.6121 |
| April 2026 | +25.5¢ | EC$13.2240 | EC$8.6121 |
| March 2026 | +0.7¢ | EC$8.7498 | EC$8.6121 |
| February 2026 | -1.5¢ rebate | EC$8.3425 | EC$8.6121 |
| January 2026 | -5.7¢ rebate | EC$8.1247 | EC$9.1672 |
| December 2025 | -1.0¢ rebate | EC$8.9826 | EC$9.1672 |
| November 2025 | -3.9¢ rebate | EC$8.4656 | EC$9.1672 |
Source: LUCELEC Fuel Surcharge Cost Adjustment statements, one per month, each prepared by Budgeting & Reporting, reviewed by Financial Reporting and approved by the Chief Financial Officer.